Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 486 | 12 | 112 | 10 | 117 | 765 | 20 | 225 | 24 | 972 |
Jun 2025 | 646 | 30 | 150 | 16 | 1026 | 30884 | 484 | 4528 | 918 | 19404 |
May 2025 | 698 | 34 | 169 | 19 | 940 | 27174 | 607 | 5245 | 1080 | 21639 |
Apr 2025 | 316 | 35 | 78 | 21 | 672 | 19780 | 651 | 2368 | 1075 | 9486 |
Mar 2025 | 191 | 28 | 51 | 16 | 553 | 14455 | 502 | 1599 | 891 | 5923 |
Feb 2025 | 174 | 34 | 50 | 18 | 502 | 18733 | 506 | 1426 | 973 | 4878 |
Jan 2025 | 98 | 25 | 38 | 13 | 515 | 12406 | 427 | 1183 | 800 | 3059 |
Dec 2024 | 88 | 22 | 34 | 12 | 455 | 11630 | 394 | 1068 | 702 | 2736 |
Nov 2024 | 79 | 23 | 32 | 13 | 437 | 13004 | 395 | 967 | 701 | 2378 |
Oct 2024 | 203 | 29 | 68 | 10 | 411 | 18121 | 314 | 2112 | 926 | 6305 |
Sep 2024 | 35 | 15 | 12 | 8 | 342 | 6707 | 243 | 385 | 468 | 1057 |
Aug 2024 | 40 | 17 | 15 | 9 | 433 | 8057 | 291 | 489 | 539 | 1269 |
Totals | 181716 | 4834 | 21595 | 9097 | 79106 | |||||
Generated by Webalizer Version 2.23 |