Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 39 | 20 | 11 | 7 | 144 | 2785 | 63 | 94 | 166 | 314 |
Jan 2023 | 71 | 23 | 21 | 10 | 675 | 15433 | 318 | 663 | 733 | 2206 |
Dec 2022 | 62 | 20 | 18 | 9 | 695 | 16144 | 292 | 585 | 635 | 1936 |
Nov 2022 | 77 | 15 | 15 | 7 | 727 | 9481 | 225 | 463 | 466 | 2311 |
Oct 2022 | 40 | 14 | 11 | 7 | 610 | 6333 | 244 | 365 | 437 | 1259 |
Sep 2022 | 53 | 15 | 12 | 7 | 600 | 8398 | 235 | 375 | 470 | 1593 |
Aug 2022 | 33 | 22 | 15 | 10 | 376 | 8912 | 321 | 486 | 689 | 1040 |
Jul 2022 | 49 | 25 | 21 | 9 | 421 | 11842 | 303 | 653 | 787 | 1535 |
Jun 2022 | 34 | 18 | 14 | 6 | 362 | 7529 | 180 | 444 | 545 | 1037 |
May 2022 | 50 | 19 | 20 | 7 | 391 | 10124 | 222 | 626 | 617 | 1551 |
Apr 2022 | 45 | 20 | 21 | 8 | 413 | 10478 | 252 | 642 | 610 | 1374 |
Mar 2022 | 50 | 20 | 20 | 10 | 467 | 8712 | 285 | 530 | 536 | 1315 |
Totals | 116171 | 2940 | 5926 | 6691 | 17471 | |||||
Generated by Webalizer Version 2.23 |